 
          About this item
- Thermal Label Printer 4 x 6 " Compatible with WHISTL Royal Mail Hermes UPS Amazon eBay print all label fedex dhl all you need label according to them
- BEST SUITED FOR WINDOWS OS and also NOW RECOMMENDED FOR MAC OS
- 6"/s high speed print speed

Product Specification
| Model | XP-410B | 
| Printing Features | |
| Resolution | 203 DPI | 
| Printing method | Direct Thermal | 
| Max.print speed | 152 mm (6") / s Max. | 
| Max.print width | 104 mm (4.25”) | 
| Max.print length | 1778 mm(70'') | 
| Media | |
| Media type | Continuous, gap, black mark, fan-fold and punched hole | 
| Media width | 25.4 mm ~ 118 mm (1.0"-4.6") | 
| Media thickness | 0.06~0.25 mm (2.36~9.8mil) | 
| Media core diameter | 25.4 ~ 76.2 mm (1 "~ 3 ") | 
| Label length | 10 mm ~1778 mm | 
| Performance Features | |
| Processor | 32-bit CPU | 
| Memory | 8MB Flash Memory, 8MB SDRAM, Flash memory can be expanded to Max. 4 GB | 
| Interface | Standard version: USB Optional:Lan/WIFI/Bluetooth/TF card | 
| Sensors | ①Gap sensor | 
| Fonts/Graphics/Symbologies | |
| Internal fonts | 8 alpha-numeric bitmap fonts, Windows fonts are downloadable from software. | 
| 1D bar code | Code 39, Code 93, Code 128UCC, Code 128 subsets A, B, C, Codabar, Interleaved 2 of 5, EAN-8, EAN-13, EAN-128, UPC-A, UPC-E, EAN and UPC 2(5) digits add-on, MSI, PLESSEY, POSTNET, China POST, GS1 DataBar, Code 11 | 
| 2D bar code | CODABLOCK F mode, DataMatrix, Maxicode, PDF-417, Aztec, MicroPDF417, QR code, RSS Barcode (GS1 Databar) | 
| Rotation | 0°、90°、180°、270° | 
| Emulaion | TSPL、EPL、ZPL、DPL | 
| Physical Features | |
| Dimension | 215 mm (L) x 178 mm (W) x 149.5 mm (H) | 
| Weight | 1.32 kg | 
| Reliability | |
| Warranty | One year | 
| Print head life | 30 km | 
| Software | |
| Driver | Windows/ Linux/ Mac | 
| SDK | Windows/ Android/ iOS | 
| Power supply | |
| Input | AC 100-240V | 
| Output | DC 24V-2.5A | 
| Options | |
| Factory Options | ① Lan ② Bluetooth ③ WIFI ④ TF card ⑤ RTC ⑥Peeling machine ⑦Cutter | 
| Dealer Options | ①External paper roll holder ②Paper roll spindle ③Extension board for external paper roll holder | 
| Environmental Conditions | |
| Operation environment | 5 ~ 40°C(41~104°F),Humidity: 25 ~ 85% no condensing | 
| Storage environment | -40 ~ 60°C(-40~140°F),Humidity: 10 ~ 90% no condensing | 
 
              
             
           
           
           
           
           
           
           
           
           
                 
                 
                 
                 
                 
                 
                 
                 
                